67mm长 LED灯丝
Epistar 3014 smd led
MOQ :100 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Departure Port : Shenzhen
Product details
Supply Ability
- Supply Ability:60000000 piecesWarranty(Year):3 Year
Packaging & Delivery
- Length:3.0 cmWidth:1.4 cm
- Packaging:200 piece
Product Specifications
Product Description
Epistar 3014 smd led
Feature:
|
Technical Characteristics:
Product Type | Luminous Flux(lm) | Efficiency(lm/w) | CRI(Ra) | Color | CCT (Kelvin) | Bin Code | Forward Current(mA) | Input Voltage(V) |
T30141-JA-CDFE-00 | 10-11 | 100-120 | 75 | Cool-White | 5665-6020 | 58G | 30 | 2.8-3.6 |
T30141-JA-CEFE-00 | 10-11 | 100-120 | 75 | Cool-White | 6020-6530 | 62G | 30 | 2.8-3.6 |
T30141-JA-NBFD-00 | 10-11 | 100-120 | 70 | Neutral-White | 3985-4260 | 41G | 30 | 2.8-3.6 |
T30141-JA-NCFD-00 | 10-11 | 100-120 | 70 | Neutral-White | 4260-4503 | 44G | 30 | 2.8-3.6 |
T30141-JA-WJFD-00 | 10-11 | 100-120 | 70 | Warm-White | 2870-3045 | 29G | 30 | 2.8-3.6 |
T30141-JA-WKFD-00 | 10-11 | 100-120 | 70 | Warm-White | 3045-3220 | 31G | 30 | 2.8-3.6 |
T30141-JA-CDHE-00 | 11-12 | 110-130 | 75 | Cool-White | 5665-6020 | 58G | 30 | 2.8-3.6 |
T30141-JA-CEHE-00 | 11-12 | 110-130 | 75 | Cool-White | 6020-6530 | 62G | 30 | 2.8-3.6 |
T30141-JA-NBHD-00 | 11-12 | 110-130 | 70 | Neutral-White | 3985-4260 | 41G | 30 | 2.8-3.6 |
T30141-JA-NCHD-00 | 11-12 | 110-130 | 70 | Neutral-White | 4260-4503 | 44G | 30 | 2.8-3.6 |
T30141-JA-WJHD-00 | 11-12 | 110-130 | 70 | Warm-White | 2870-3045 | 29G | 30 | 2.8-3.6 |
T30141-JA-WKHD-00 | 11-12 | 110-130 | 70 | Warm-White | 3045-3220 | 31G | 30 | 2.8-3.6 |
T30141-JA-CDIE-00 | 12-13 | 120-140 | 75 | Cool-White | 5665-6020 | 58G | 30 | 2.8-3.6 |
T30141-JA-CEIE-00 | 12-13 | 120-140 | 75 | Cool-White | 6020-6530 | 62G | 30 | 2.8-3.6 |
T30141-JA-NBID-00 | 12-13 | 120-140 | 70 | Neutral-White | 3985-4260 | 41G | 30 | 2.8-3.6 |
T30141-JA-NCID-00 | 12-13 | 120-140 | 70 | Neutral-White | 4260-4503 | 44G | 30 | 2.8-3.6 |
T30141-JA-WJID-00 | 12-13 | 120-140 | 70 | Warm-White | 2870-3045 | 29G | 30 | 2.8-3.6 |
T30141-JA-WKID-00 | 12-13 | 120-140 | 70 | Warm-White | 3045-3220 | 31G | 30 | 2.8-3.6 |
T30141-JA-CDFF-00 | 10-11 | 100-120 | 80 | Cool-White | 5665-6020 | 58G | 30 | 2.8-3.6 |
T30141-JA-CEFF-00 | 10-11 | 100-120 | 80 | Cool-White | 6020-6530 | 62G | 30 | 2.8-3.6 |
T30141-JA-NBFF-00 | 10-11 | 100-120 | 80 | Neutral-White | 3985-4260 | 41G | 30 | 2.8-3.6 |
T30141-JA-NCFF-00 | 10-11 | 100-120 | 80 | Neutral-White | 4260-4503 | 44G | 30 | 2.8-3.6 |
T30141-JA-WJFF-00 | 10-11 | 100-120 | 80 | Warm-White | 2870-3045 | 29G | 30 | 2.8-3.6 |
T30141-JA-WKFF-00 | 10-11 | 100-120 | 80 | Warm-White | 3045-3220 | 31G | 30 | 2.8-3.6 |
T30141-JA-CDHF-00 | 11-12 | 110-130 | 80 | Cool-White | 5665-6020 | 58G | 30 | 2.8-3.6 |
T30141-JA-CEHF-00 | 11-12 | 110-130 | 80 | Cool-White | 6020-6530 | 62G | 30 | 2.8-3.6 |
T30141-JA-NBHF-00 | 11-12 | 110-130 | 80 | Neutral-White | 3985-4260 | 41G | 30 | 2.8-3.6 |
T30141-JA-NCHF-00 | 11-12 | 110-130 | 80 | Neutral-White | 4260-4503 | 44G | 30 | 2.8-3.6 |
T30141-JA-WJHF-00 | 11-12 | 110-130 | 80 | Warm-White | 2870-3045 | 29G | 30 | 2.8-3.6 |
T30141-JA-WKHF-00 | 11-12 | 110-130 | 80 | Warm-White | 3045-3220 | 31G | 30 | 2.8-3.6 |
For the detailed parameter, please read PDF file for more information,pls visit our website:http://www.runlite.cn
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 16YRS